EVENT | YEAR | WINNER | SCHOOL | TIME |
---|---|---|---|---|
50m Butterfly | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | William Park | YISS | 00:30.40 | |
2019 | William Tsai | MAC | 00:28.62 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Eric Oh | YISS | 00:26.83 (Virtual, C19) | |
2022 | Ben Choi | YISS | 00:27.83 (Virtual, C19) | |
2023 | Min Gyo Jang | GSIS | 00:25.39 | |
2024 | Min Gyo Jang | GSIS | 00:25.08 | |
100m Butterfly | ||||
2016 | Nicholas Tong | MAC | 00:57.24 | |
2017 | Nicholas Tong | MAC | 00:57.07 | |
2018 | Eric Oh | YISS | 01:02.67 | |
2019 | Eric Oh | YISS | 01:02.91 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Jimin Hong | YISS | 01:09.75 (Virtual, C19) | |
2022 | Benjamin Choi | YISS | 01:02.47 (Virtual, C19) | |
2023 | Benjamin Choi | YISS | 01:00.33 | |
2024 | Min Gyo Jang | GSIS | 00:55.74 | |
50m Backstroke | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | Matthew Lee | MAC | 00:33.32 | |
2019 | Matthew Lee | MAC | 00:32.93 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Eric Oh | YISS | 00:30.83 (Virtual, C19) | |
2022 | Jeffrey Yoo | YISS | 00:32.35 (Virtual, C19) | |
2023 | Boaz, Rey | FA | 00:31.14 | |
2024 | Benjamin Choi | YISS | 00:30.17 | |
100m Backstroke | ||||
2016 | Nicholas Tong | MAC | 00:57.89 | |
2017 | Nicholas Tong | MAC | 00:56.45 | |
2018 | Matthew Lee | MAC | 01:12.99 | |
2019 | Matthew Lee | MAC | 01:12.42 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Mitchell Lee | MAC | 01:14.82 (Virtual, C19) | |
2022 | Jeffrey Yoo | YISS | 01:13.46 (Virtual, C19) | |
2023 | Jayden Baek | GSIS | 01:09.66 | |
2024 | Jayden Baek | GSIS | 01:08.47 | |
200m Backstroke | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | (Not a part of the ACSC yet) | |||
2019 | Matthew Lee | MAC | 02:39.06 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | (Event not offered by host school.) (Virtual, C19) | |||
2022 | Toby Sy | FA | 02:32.02 (Virtual, C19) | |
2023 | Boaz Rey | FA | 02:36.00 | |
2024 | Boaz Rey | FA | 02:40.69 | |
50m Breaststroke | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | Pete Hwang | YISS | 00:37.10 | |
2019 | Charlie Wu | MAC | 00:36.03 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Ethan Wong | ICS HK | 00:34.22 (Virtual, C19) | |
2022 | Anson Hui | ICS HK | 00:33.35 (Virtual, C19) | |
2023 | Anson Hui | ICS HK | 00:30.80 | |
2024 | Anson Hui | ICS HK | 00:31.17 | |
100m Breaststroke | ||||
2016 | Zach Senner | MAC | 01:12.89 | |
2017 | Edward Kim | YISS | 01:34.77 | |
2018 | Pete Hwang | YISS | 01:20.56 | |
2019 | Charlie Wu | MAC | 01:18.27 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Benjamin Choi | YISS | 01:15.37 (Virtual, C19) | |
2022 | Anson Hui | ICS HK | 01:15.53 (Virtual, C19) | |
2023 | Anson Hui | ICS HK | 01:09.51 | |
2024 | Anson Hui | ICS HK | 01:09.69 | |
200m Breaststroke | ||||
2016 | Joshua Thar | MAC | 03:59.00 | |
2017 | William Park | YISS | 03:09.49 | |
2018 | (Event not offered by host school.) (Virtual, C19) | |||
2019 | Pete Hang | YISS | 02:54.56 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | (Event not offered by host school.) (Virtual, C19) | |||
2022 | Nathan Lee | YISS | 02:59.11 (Virtual, C19) | |
2023 | Benjamin Choi | YISS | 02:37.75 | |
2024 | Benjamin Choi | YISS | 02:41.29 | |
50m Freestyle | ||||
2016 | Zach Senner | MAC | 00:26.29 | |
2017 | Edward Kim | YISS | 00:29.53 | |
2018 | Justin Oh | YISS | 00:27.29 | |
2019 | William Tsai | MAC | 00:27.37 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Eric Oh | YISS | 00:24.16 (Virtual, C19) | |
2022 | Max Gong | YISS | 00:25.74 (Virtual, C19) | |
2023 | Min Gyo | GSIS | 00:23.09 | |
2024 | Min Gyo | GSIS | 00:22.14 | |
100m Freestyle | ||||
2016 | Zach Senner | MAC | 00:58.00 | |
2017 | Nicholas Tong | MAC | 00:53.14 | |
2018 | Eric Oh | YISS | 00:55.72 | |
2019 | Eric Oh | YISS | 00:55.20 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Eric Oh | YISS | 00:51.59 (Virtual, C19) | |
2022 | Max Gong | YISS | 00:55.64 (Virtual, C19) | |
2023 | Min Gyo Jang | GSIS | 00:50.65 | |
2024 | Min Gyo Jang | GSIS | 00:49.36 | |
200m Freestyle | ||||
2016 | Zach Senner | MAC | 02:09.28 | |
2017 | Nicholas Tong | MAC | 01:54.32 | |
2018 | Justin Oh | YISS | 02:19.42 | |
2019 | S.J. Bryan Kim | YISS | 02:03.11 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Yudon Shin | YISS | 02:28.42 (Virtual, C19) | |
2022 | Max Gong | YISS | 02:02.35 (Virtual, C19) | |
2023 | Min Gyo Jang | GSIS | 01:52.71 | |
2024 | Min Gyo Jang | GSIS | 01:50.09 | |
400m Freestyle | ||||
2016 | Nicholas Tong | MAC | 04:06.89 | |
2017 | Matthew Lee | MAC | 05:22.16 | |
2018 | William Park | YISS | 05:23.25 | |
2019 | Eric Oh | YISS | 04:19.00 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Eric Oh | YISS | 04:02.98 (Virtual, C19) | |
2022 | Winston Wu | MAC | 04:50.65 (Virtual, C19) | |
2023 | Min Gyo Jang | GSIS | 04:00.81 | |
2024 | Eugene Lee | YISS | 04:49.26 | |
100m Individual Medley | ||||
2016 | Nicholas Tong | MAC | 01:00.19 | |
2017 | Julius Tseng | MAC | 01:20.81 | |
2018 | Eric Oh | YISS | 01:04.24 | |
2019 | S.J. Bryan Kim | YISS | 01:06.61 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Andrew Kim | YISS | 01:08.19 (Virtual, C19) | |
2022 | Benjamin Choi | YISS | 01:06.01 (Virtual, C19) | |
2023 | Anson Hui | ICS HK | 01:07.23 | |
2024 | Max Gong | YISS | 01:02.78 | |
200m Individual Medley | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | Eric Oh | YISS | 02:15.70 | |
2019 | Eric Oh | YISS | 02:18.78 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Jimin Hong | YISS | 02:40.58 (Virtual, C19) | |
2022 | Benjamin Choi | YISS | 02:29.80 (Virtual, C19) | |
2023 | Jeffrey Yoo | YISS | 02:47.99 | |
2024 | Anson Hui | ICS HK | 02:29.14 | |
400m Individual Medley | ||||
2016 | Nicholas Tong | MAC | 04:52.66 | |
2017 | Nicholas Tong | MAC | 04:42.55 | |
2018 | (Event not offered by host school) | |||
2019 | Eric Oh | YISS | 04:54.97 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | (Event not offered by host school.) (Virtual, C19) | |||
2022 | Auden Gustafsen | FA | 06:07.04 (Virtual, C19) | |
2023 | Winston Wu | MAC | 05:47.82 | |
2024 | Max Gong | YISS | 04:49.75 | |
200m Medley Relay | ||||
2016 | Relay A (Nicholas Tong, Zach Senner, Andrew Chu, Jason Schirmer) | MAC | 02:02.79 | |
2017 | Relay A (Jesse Arneberg, Douglas Scott, Nathan King, Max Lee) | MAC | 03:06.66 | |
2018 | Relay A (Eric Oh, Pete Hwang, William Park, Justin Oh) | YISS | 02:03.58 | |
2019 | Relay A (Eric Oh, Pete Hwang, S.J. Bryan Kim, Daniel Kwon) | YISS | 02:05.44 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Relay A (Jeffrey Yoo, Benjamin Choi, Jimin Hong, Eric Oh) | YISS | 01:58.19 (Virtual, C19) | |
2022 | Relay A (Jeffrey Yoo, Nathan Lee, Ben Choi, Andrew Kim) | YISS | 02:01.78 (Virtual, C19) | |
2023 | Relay A (Jeffrey Yoo, Benjamin Choi, Max Park, Max Gong) | YISS | 02:02.19 | |
2024 | Relay A (Eugene Lee, Benjamin Choi, Ryan Cha, Max Gong) | YISS | 01:58.42 | |
400m Medley Relay | ||||
2016 | Relay A (Nicolas Tong, Zach Senner, Andrew Chu, Jason Schirmer) | MAC | 04:36.35 | |
2017 | Relay A (No names entered/listed by team) | YISS | 04:55.06 | |
2018 | Relay A (Andrew Park, Pete Hwang, Eric Oh, Justin Oh) | YISS | 04:45.66 | |
2019 | Relay A (Andrew Park, Pete Hwang, Eric Oh, S.J. Bryan Kim) | YISS | 04:36.46 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Relay A (Eric Oh, Benjamin Choi, Jimin Hong, Andrew Kim) | YISS | 04:30.74 (Virtual, C19) | |
2022 | Relay A (Hamish Chen, Mason Wu, Bryant Hsieh, Micah Sawatzky) | MAC | 05:26.48 (Virtual, C19) | |
2023 | Relay A (Jeffrey Yoo, Max Park, Benjamin Choi, Aiden Laabs) | YISS | 04:44.96 | |
2024 | Relay A (Eugene Lee, Benjamin Choi, Ryan Cha, Max Gong) | YISS | 04:28.84 | |
200m Freestyle Relay | ||||
2016 | Relay A (No names entered/listed by team) | YISS | 01:57.20 | |
2017 | Relay A (Nicolas Tong, Julius Tseng, Daniel Ng, Rodell Lin) | MAC | 01:56.01 | |
2018 | Relay A (Justin Oh, Edward Kim, Pete Hwang, Eric Oh) | YISS | 01:48.24 | |
2019 | Relay A (S.J. Bryan Kim, Yudon Shin, Pete Hwang, Eric Oh) | YISS | 01:49.71 | |
2020 | (Event not offered by host school) | |||
2021 | Relay A (Ryan Chen, Charlie Wu, Mitchell Lee, Edward Wu) | MAC | 01:58.41 (Virtual, C19) | |
2022 | Relay A (Ryan Chen, Edward Wu, Winston Wu, Michael Chou) | MAC | 01:53.02 (Virtual, C19) | |
2023 | Relay A (Benjamin Choi, Dylan Hong, Aiden Laabs, Max Gong) | YISS | 01:50.87 | |
2024 | Relay A (Jayden Baek, Jihoon Ahn, Runyu Che, Min Gyo Jang) | GSIS | 01:43.26 | |
400m Freestyle Relay | ||||
2016 | Relay A (Nicholas Tong, Zach Senner, Andrew Chu, Jason Schirmer) | MAC | 04:10.37 | |
2017 | Relay A (Julius Tseng, Daniel Ng, Nicolas Tong, Rodell Lin) | MAC | 04:32.56 | |
2018 | Relay A (Justin Oh, Edward Kim, Pete Hwang, Eric Oh) | YISS | 04:05.42 | |
2019 | Relay A (S.J. Bryan Kim, Yudon Shin, Pete Hwang, Eric Oh) | YISS | 04:05.25 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | Relay A (Jimin Hong, Yudon Shin, Jeffrey Yoo, Eric Oh) | YISS | 03:58.83 (Virtual, C19) | |
2022 | Relay A (Andrew Kim, Ben Choi, Jeffrey Yoo, Max Gong) | YISS | 04:00.50 (Virtual, C19) | |
2023 | Relay A (Benjamin Choi, Jefrey Yoo, Max Park, Max Gong) | YISS | 04:00.75 | |
2024 | Relay A (Aiden Laabs, Dylan Hong, Lucas In, Tommy Kang) | YISS | 04:24.50 | |
800m Freestyle Relay | ||||
2016 | Relay A (No names entered/listed by team) | YISS | 09:23.90 | |
2017 | Relay A (Julius Tseng, Daniel Ng, Nicolas Tong, Rodell Lin) | MAC | 11:35.74 | |
2018 | (Event not offered by host school) | |||
2019 | Relay A (S.J. Bryan Kim, Yudon Shin, Pete Hwang, Eric Oh) | YISS | 09:08.08 | |
2020 | (No ACSC meet - due to Covid-19) | |||
2021 | (Event not offered by host school) | |||
2022 | Relay A (Jeffrey Yoo, Nathan Lee, Max Park, Tommy Kang) | YISS | 11:09.52 (Virtual, C19) | |
2023 | Relay A (Max Park, Jeffrey Yoo, Aiden Laabs, Max Gong) | YISS | 09:36.84 | |
2024 | Relay A (Aiden Laabs, Dylan Hong, Tommy Kang, Eugene Lee) | YISS | 10:07.96 |
EVENT | YEAR | WINNER | SCHOOL | TIME |
---|---|---|---|---|
50m Butterfly | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | Rebecca Kim | YISS | 00:31.14 | |
2019 | Katherine Han | YISS | 00:31.92 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Joyce Kim | YISS | 00:31.77 (Virtual, C19) | |
2022 | Scarlet Kwan | ICS HK | 00:31.09 (Virtual, C19) | |
2023 | Jaimie Ha | YISS | 00:38.60 | |
2024 | Jeon Soul | YISS | 00:32.45 | |
100m Butterfly | ||||
2016 | Rebecca Kim | YISS | 01:16.70 | |
2017 | Elynn Tan | DAL | 01:05.29 | |
2018 | Jiyu Shin | YISS | 01:14.16 | |
2019 | Katherine Han | YISS | 01:14.12 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Soul Jeon | YISS | 01:16.43 (Virtual, C19) | |
2022 | Soul Jeon | YISS | 01:22.15 (Virtual, C19) | |
2023 | Soul Jeon | YISS | 01:16.58 | |
2024 | Gahyeon Jeon | GSIS | 01:09.42 | |
50m Backstroke | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | Rebecca Kim | YISS | 00:35.05 | |
2019 | Kelly Yun | YISS | 00:36.88 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Faith Lee | ICS HK | 00:34.06 (Virtual, C19) | |
2022 | Faith Lee | ICS HK | 00:33.14 (Virtual, C19) | |
2023 | Jeanelle Lee | ICS HK | 00:33.25 | |
2024 | Corinne Chon | YISS | 00:34.50 | |
100m Backstroke | ||||
2016 | Connie Chen | MAC | 01:23.01 | |
2017 | Elynn Tan | DAL | 01:09.87 | |
2018 | Rebecca Kim | YISS | 01:15.00 | |
2019 | Tara Uy | FA | 01:12.26 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Faith Lee | ICS HK | 01:13.67 (Virtual, C19) | |
2022 | Jaimie Ha | YISS | 01:15.08 (Virtual, C19) | |
2023 | Jeanelle Lee | ICS HK | 01:12.57 | |
2024 | Charlotte McFarland ICSHK 01:10.02 | |||
200m Backstroke | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | (Not a part of the ACSC yet) | |||
2019 | Tara Uy | FA | 02:34.54 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | (NOTE: Event not offered by host school) (Virtual, C19) | |||
2022 | Ashley Yoo | YISS | 03:12.50 (Virtual, C19) | |
2023 | Jeanelle Lee | ICS HK | 03:37.70 | |
2024 | Charlotte McFarland ICSHK 02:36.44 | |||
50m Breaststroke | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | Jiyu Shin | YISS | 00:37.66 | |
2019 | Sophie Cho | YISS | 00:39.85 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Carissa Tsang | ICS HK | 00:36.78 (Virtual, C19) | |
2022 | Sophie Cho | YISS | 00:38.28 (Virtual, C19) | |
2023 | Chloe Park | YISS | 00:39.63 | |
2024 | Gahyeon Jeon | GSIS | 00:37.05 | |
100m Breaststroke | ||||
2016 | Jiyu Shin | YISS | 01:24.17 | |
2017 | Ke Erh Huang | DAL | 01:28.88 | |
2018 | Elizabeth Chen | MAC | 01:30.11 | |
2019 | Joyce Kim | YISS | 01:20.89 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Sophie Cho | YISS | 01:28.55 (Virtual, C19) | |
2022 | Sophie Cho | YISS | 01:28.39 (Virtual, C19) | |
2023 | Chloe Park | YISS | 01:27.81 | |
2024 | Chloe Park | YISS | 01:26.60 | |
200m Breaststroke | ||||
2016 | Minnie Sun | MAC | 03:51.54 | |
2017 | Kelly Yun | YISS | 03:13.39 | |
2018 | (NOTE: Event not offered by host school) | |||
2019 | Joyce Kim | YISS | 02:54.37 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | (NOTE: Event not offered by host school) (Virtual, C19) | |||
2022 | Grace Saw | YISS | 02:38.24 (Virtual, C19) | |
2023 | Chloe Park | YISS | 03:06.34 | |
2024 | Grace Saw | YISS | 03:23.96 | |
50m Freestyle | ||||
2016 | Jiyu Shin | YISS | 00:29.08 | |
2017 | Elynn Tan | DAL | 00:27.08 | |
2018 | Jiyu Shin | YISS | 00:28.71 | |
2019 | Tara Yu | FA | 00:28.33 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Joyce Kim | YISS | 00:29.08 (Virtual, C19) | |
2022 | Faith Lee | ICS HK | 00:28.92 (Virtual, C19) | |
2023 | Jeanelle Lee | ICS HK | 00:27.58 | |
2024 | Gahyeon Jeon | GSIS | 00:28.90 | |
100m Freestyle | ||||
2016 | Jiyu Shin | YISS | 01:05.05 | |
2017 | Elynn Tan | DAL | 00:59.75 | |
2018 | Jiyu Shin | YISS | 01:03.42 | |
2019 | Tara Uy | FA | 01:02.01 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Faith Lee | ICS HK | 01:03.24 (Virtual, C19) | |
2022 | Scarlet Kwan | ICS HK | 01:03.01 (Virtual, C19) | |
2023 | Gahyeon Jeon | GSIS | 01:00.77 | |
2024 | Gahyeon Jeon | GSIS | 01:03.08 | |
200m Freestyle | ||||
2016 | Yoona Cho | YISS | 02:37.77 | |
2017 | Elynn Tan | DAL | 02:12.02 | |
2018 | Yoona Kim | YISS | 02:38.95 | |
2019 | Tara Uy | FA | 02:20.07 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Joyce Kim | YISS | 02:12.69 (Virtual, C19) | |
2022 | Joyce Kim | YISS | 02:12.30 (Virtual, C19) | |
2023 | Gahyeon Jeon | GSIS | 02:13.75 | |
2024 | Chloe Park | YISS | 02:25.54 | |
400m Freestyle | ||||
2016 | Jiyu Shin | YISS | 05:26.96 | |
2017 | Ke Erh Huang | DAL | 05:27.80 | |
2018 | Yoona Choi | YISS | 05:49.38 | |
2019 | Joyce Kim | YISS | 05:00.17 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Jaimie Ha | YISS | 04:58.27 (Virtual, C19) | |
2022 | Joyce Kim | YISS | 04:48.00 (Virtual, C19) | |
2023 | Gahyeon Jeon | GSIS | 04:37.13 | |
2024 | Chloe Park | YISS | 05:18.29 | |
100m Individual Medley | ||||
2016 | Jiyu Shin | YISS | 01:16.02 | |
2017 | Ke Erh Hwang | DAL | 01:17.28 | |
2018 | Rebecca Kim | YISS | 01:16.79 | |
2019 | Tara Uy | FA | 01:10.47 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Joyce Kim | YISS | 01:10.34 (Virtual, C19) | |
2022 | Jaimie Ha | YISS | 01:15.47 (Virtual, C19) | |
2023 | Jeanelle Lee | ICS HK | 01:11.91 | |
2024 | Gahyeon Jeon | GSIS | 01:11.62 | |
200m Individual Medley | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | Grace Lee | YISS | 02:53.28 | |
2019 | Joyce Kim | YISS | 02:43.27 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Joyce Kim | YISS | 02:32.54 (Virtual, C19) | |
2022 | Joyce Kim | YISS | 02:30.40 (Virtual, C19) | |
2023 | Gahyeon Jeon | GSIS | 02:29.28 | |
2024 | Chloe Park | YISS | 02:51.08 | |
400m Individual Medley | ||||
2016 | Connie Chen | MAC | 06:33.87 | |
2017 | Claire Cagwin | MAC | 07:42.57 | |
2018 | (NOTE: Event not offered by host school) | |||
2019 | Katherine Han | YISS | 05:57.52 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | (NOTE: Event not offered by host school) (Virtual, C19) | |||
2022 | Soul Jeon | YISS | 05:56.90 (Virtual, C19) | |
2023 | Soul Jeon | YISS | 05:57.31 | |
2024 | Soul Jeon | YISS | 05:47.93 | |
200m Medley Relay | ||||
2016 | Relay A | YISS | 02:19.25 | |
2017 | Relay A | YISS | 02:23.65 | |
2018 | Relay A (Kelly Yun, Grace Lee, Yehjee Kim, Yoona Choi) | YISS | 02:22.07 | |
2019 | Relay A (Kelly Yun, Joyce Kim, Katherine Han, Kristina Park) | YISS | 02:13.53 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Relay A (Joyce Kim, Abby Kim, Jennifer Yu, Sophie Cho) | YISS | 02:23.91 (Virtual, C19) | |
2022 | Relay A (Joyce Kim, Sophie Cho, Soul Jeon, Jaimie Ha) | YISS | 02:14.85 (Virtual, C19) | |
2023 | Relay A (Corinne Chon, Chloe Park, Soul Jeon, Caylee Park) | YISS | 02:20.36 | |
2024 | Relay A (Corinne Chon, Chloe Park, Soul Jeon, Serene Han) | |||
400m Medley Relay | ||||
2016 | Relay A | YISS | 05:04.80 | |
2017 | Relay A | YISS | 05:29.70 | |
2018 | Relay A (Kelly Yun, Jiyu Shin, Rebecca Kim, Yoona Choi) | YISS | 05:10.65 | |
2019 | Relay A (Joyce Kim, Grace Lee, Katherine Han, Kristina Park) | YISS | 05:16.24 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Relay A | YISS | 05:05.47 (Virtual, C19) | |
2022 | Relay A (Joyce Kim, Sophie Cho, Soul Jeon, Jaimie Ha) | YISS | 05:09.59 (Virtual, C19) | |
2023 | Relay A (Vicky Wu, Clare Chen, Clara Chou, Charity Liu) | |||
2024 | Relay A (Corinne Chon, Chloe Park, Soul Jeon, Caylee Park) | YISS | 05:14.57 | |
200m Freestyle Relay | ||||
2016 | Relay A | YISS | 02:04.78 | |
2017 | Relay A | YISS | 02:08.12 | |
2018 | Relay A (Rebecca Kim, Kristina Park, Yoona Choi, Jiyu Shin) | YISS | 02:02.24 | |
2019 | Relay A (Joyce Kim, Sophie Cho, Kristina Park, Katherine Han) | YISS | 01:59.92 | |
2021 | Relay A (Katherine Han, Jaimie Ha, Soul Jeon, Joyce Kim) | YISS | 01:56.29 (Virtual, C19) | |
2022 | Relay A (Joyce Kim, Jaimie Ha, Ashley Park, Claire Kang) | YISS | 02:13.56 (Virtual, C19) | |
2023 | Relay A (Corinne Chon, Jaimie Ha, Chloe Park, Caylee Park) | YISS | 02:05.40 | |
2024 | Relay A (Corinne Chon, Chloe Park, Han Serene, Soul Jeon) | YISS | 02:00.78 | |
400m Freestyle Relay | ||||
2016 | Relay A | YISS | 04:41.99 | |
2017 | Relay A (Minnie Sun, Claire Cagwin, Maggie Ku, Abby Fusca) | |||
2018 | Relay A (Yoona Choi, Yehjee Kim, Rebecca Kim, Jiyu Shin) | YISS | 04:33.77 | |
2019 | Relay A (Kristina Park, Joyce Kim, Grace Lee, Katherine Han) | YISS | 04:34.25 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Relay A (Katherine Han, Jaimie Ha, Soul Jeon, Joyce Kim) | YISS | 04:18.40 (Virtual, C19) | |
2022 | Relay A (Joyce Kim, Sophie Cho, Soul Jeon, Jaimie Ha) | YISS | 04:22.55 (Virtual, C19) | |
2023 | Relay A (Corinne Chon, Jaimie Ha, Chloe Park, Soul Jeon) | |||
2024 | Relay A (Lucy Pardue, Kendra Kramer , Teegan Tan-Chi, Chrystal Saw) | |||
800m Freestyle Relay | ||||
2016 | Relay A (Minnie Sun, Claire Cagwin, Maggie Ku, Abby Fusca) | MAC | 13:46.80 | |
2017 | Relay A (Camille Daubenfeld, Emily Chang, Claire Lin, Anthea Easdown) | MAC | 16:32.78 | |
2018 | (NOTE: Event not offered by host school) | |||
2019 | Relay A (Joyce Kim, Grace Lee, Jennifer Yu, Katherine Han) | YISS | 10:11.46 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | (NOTE: Event not offered by host school) (Virtual, C19) | |||
2022 | Relay A (Sophie Cho, Serene Han, Ashley Yoo, Soul Jeon) | |||
2023 | Relay A (Corinne Chon, Jaimie Ha, Caylee Park, Soul Jeon) | YISS | 10:18.76 | |
2024 | Relay A (Lucy Pardue, Nya Mayhugh, Grace Saw, Kendra Kramer) | FA | 11:21.08 |
EVENT | YEAR | WINNER | SCHOOL | TIME |
---|---|---|---|---|
50m Butterfly | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | Rebecca Kim | YISS | 00:31.14 | |
2019 | Katherine Han | YISS | 00:31.92 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Joyce Kim | YISS | 00:31.77 (Virtual, C19) | |
2022 | Scarlet Kwan | ICS HK | 00:31.09 (Virtual, C19) | |
2023 | Jaimie Ha | YISS | 00:38.60 | |
2024 | Jeon Soul | YISS | 00:32.45 | |
100m Butterfly | ||||
2016 | Rebecca Kim | YISS | 01:16.70 | |
2017 | Elynn Tan | DAL | 01:05.29 | |
2018 | Jiyu Shin | YISS | 01:14.16 | |
2019 | Katherine Han | YISS | 01:14.12 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Soul Jeon | YISS | 01:16.43 (Virtual, C19) | |
2022 | Soul Jeon | YISS | 01:22.15 (Virtual, C19) | |
2023 | Soul Jeon | YISS | 01:16.58 | |
2024 | Gahyeon Jeon | GSIS | 01:09.42 | |
50m Backstroke | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | Rebecca Kim | YISS | 00:35.05 | |
2019 | Kelly Yun | YISS | 00:36.88 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Faith Lee | ICS HK | 00:34.06 (Virtual, C19) | |
2022 | Faith Lee | ICS HK | 00:33.14 (Virtual, C19) | |
2023 | Jeanelle Lee | ICS HK | 00:33.25 | |
2024 | Corinne Chon | YISS | 00:34.50 | |
100m Backstroke | ||||
2016 | Connie Chen | MAC | 01:23.01 | |
2017 | Elynn Tan | DAL | 01:09.87 | |
2018 | Rebecca Kim | YISS | 01:15.00 | |
2019 | Tara Uy | FA | 01:12.26 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | Faith Lee | ICS HK | 01:13.67 (Virtual, C19) | |
2022 | Jaimie Ha | YISS | 01:15.08 (Virtual, C19) | |
2023 | Jeanelle Lee | ICS HK | 01:12.57 | |
2024 | Charlotte McFarland ICSHK 01:10.02 | |||
200m Backstroke | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | (Not a part of the ACSC yet) | |||
2019 | Tara Uy | FA | 02:34.54 | |
2020 | (NOTE: No ACSC meet - due to COVID 19) | |||
2021 | (NOTE: Event not offered by host school) (Virtual, C19) | |||
2022 | Ashley Yoo | YISS | 03:12.50 (Virtual, C19) | |
2023 | Jeanelle Lee | ICS HK | 03:37.70 | |
2024 | Charlotte McFarland ICSHK 02:36.44 | |||
50m Breaststroke | ||||
2016 | (Not a part of the ACSC yet) | |||
2017 | (Not a part of the ACSC yet) | |||
2018 | Jiyu Shin | YISS | 00:37.66 | |
