Name | Grade | Jersey # | Position |
---|---|---|---|
Timmy Hollon | 12 | 13 | F |
Abraham Latham | 12 | 16 | F |
Jaeyoun Kim | 12 | 18 | F |
Sean Lee | 12 | 9 | G |
Darnell Dwumfour | 12 | 17 | F |
Logan Kaloo | 11 | 5 | F |
Aaron Morrison | 11 | 7 | G |
JD Guffy | 11 | 3 | G |
Samuel Yeoh | 10 | 10 | G |
Christopher Branum | 10 | 4 | G |
Silas Latham | 10 | 8 | G |
Brayden Lee | 1, 8 | 1 | G |
John Latham | Coach | ||
Brendan van Rensburg | Assistant Coach | ||
Stephen Branum | Manager |
Name | Grade | Jersey # | Position |
---|---|---|---|
Nathan Mutahi | 12 | 6 | F |
Richard Balalang Paul | 12 | 10 | G |
Simeon Miller | 12 | 13 | G |
Alonzo Daniel T. Foliente | 12 | 3 | G |
Emmanuel Nwanaforo | 12 | 11 | F/C |
Jaxen Young | 11 | 26 | G |
Jaime Rafael Andres Habana | 11 | 1 | G/F |
Brayden Balalang Paul | 10 | OO | F |
Deacon Manthe | 10 | 2 | G |
Ethan David Tan-Chi | 10 | 7 | G |
Joshua Luis Tan | 11 | 21 | G/MGR |
Justin Russell | 11 | 20 | F/MGR |
Joaquin Punzalan | 10 | 9 | F/MGR |
Noah Riggins | 9 | MGR | |
Eli Ross | 12 | MGR | |
Larry Paul | Parent | ||
Enol Paul | Parent | ||
Joshua Manthe | Coach | ||
Korey Hart | Assistant Coach | ||
Kirk Long | Assistant Coach |
Name | Grade | Jersey # | Position |
---|---|---|---|
Benjamin Lee | 12 | 23 | |
Lane Lee | 10 | 46 | |
River Will | 11 | 28 | |
Josiah Nathan | 10 | 14 | |
Benjamin Philip | 12 | 34 | |
Lukas | 12 | 29 | |
Philip Samuel | 11 | 45 | |
Hyeonjung Seo | 12 | 3 | |
William Gerald | HDE | 17 | |
Judah John | 11 | 6 | |
Chenhao (Bob) | 12 | Manager | |
Jonathan Foltz | Coach | ||
Steve Anderson | Assistant Coach | ||
Joshua Summers | Assistant Coach | ||
Bob Hirschelman | Athletics Trainer |
Name | Grade | Jersey # | Position |
---|---|---|---|
Matty Tangtipongkul | 12 | 24 | F |
Enosh Sang | 12 | 13 | F |
Abe Lembright | 11 | 22 | F |
Pep Boonanantaphat | 10 | 17 | G |
Palm Boonanantaphat | 10 | 18 | G |
Grant Leelaworaset | 10 | 4 | G |
Nic Malucchi | 10 | 27 | F |
Tonkla Dankul | 10 | 23 | G |
Marty Tangtipongkul | 10 | 2 | G |
Jonah Ladas | 10 | 3 | G |
Jin Somchinda | 10 | 11 | F |
Jek Wongsaroj | 8 | 1 | G |
Tim Baumgartner | Coach | ||
Dan Pinsent | Assistant Coach |
Name | Grade | Jersey # | Position |
---|---|---|---|
Tom Borstrok | 12 | 11 | C |
Enoch Daniel | 10 | 24 | F |
Maurice Lau | 11 | 1 | G/F |
Cyrus Lau | 10 | 4 | G |
Cyrus Li | 11 | 23 | G |
Guinness McKenzie | 10 | 36 | C |
Josh Tsang | 12 | 12 | G/F |
Timothy Wu | 12 | 5 | F |
Nathaniel Wu | 10 | 10 | F |
Ron Yeung | 10 | 50 | F |
Ethan Yip | 12 | 35 | G |
Chris McKenzie | Coach | ||
Colin Wong | Assistant Coach |
Name | Grade | Jersey # | Position | |
---|---|---|---|---|
Hamish Chen | 12 | 41 | C | |
Warren Cheng | 12 | 20 | G | |
Darvin Budrahni | 12 | 33 | F | |
Hudson Hsu | 11 | 12 | G | |
Leo Yung | 11 | 13 | F | |
Orlando Yung | 11 | 35 | F | |
Simeon Kyun | 11 | 24 | F | |
Justin Lee | 11 | 11 | G | |
Ivan Kao | 10 | 1 | G | |
Allen Lee | 10 | 25 | G | |
Ty Upchurch | 9 | 0 | G | |
Caleb Sawatzky | 9 | 4 | G | |
Eugene Lee | 12 | MGR | MGR | |
Trevis Upchurch | Coach | |||
Clive Hsu | Assistant Coach | |||
Ethan Chen | Athletic Trainer |
Name | Grade | Jersey # | Position |
---|---|---|---|
Darren Dinoto | 11 | 8 | G |
David Yi | 11 | 9 | G/F |
Ethan Saputra | 11 | 11 | F |
Isaac Mann | 12 | 17 | G |
Jaden Lee Soegiharto | 11 | 24 | G |
Jassen Tjahaja | 11 | 20 | G |
Jericho Tjahaja | 10 | 2 | G |
Kenneth Seputro | 11 | 7 | G |
Nathan Mann | 11 | 14 | F |
Sean Levi Danuseputra | 10 | 1 | G/F |
Solomon Schleper | 10 | 5 | G |
Zach Chandra | 11 | 00 | G |
Emanuel Jun | 11 | MGR | MGR |
Kai Salimin | 11 | MGR | MGR |
J.J. Davis | Head Coach | ||
YongJi Lyu | Assistant Coach | ||
Dominic McIntyre | Assistant Coach | ||
Owen McIntyre | Travelling AD |
Name | Grade | Jersey # | Position |
---|---|---|---|
Joseph Tae | 12 | 13 | G |
Andy Lim | 11 | 2 | G |
Tyler Park | 11 | 14 | G |
Sky Joo | 11 | 15 | F |
David Jin | 11 | 23 | F |
Dylan Lee | 11 | 5 | C |
Keado Frederick | 11 | 21 | F |
Andrew Lee | 11 | 3 | G |
Ashutosh Punjabi | 11 | 50 | C |
Isaac Shim | 10 | 33 | C |
Ian Lee | 10 | 1 | G |
Jamie Park | 10 | 22 | G |
Tim Baker | Coach | ||
James Lynch | Assistant Coach |
Live updates throughout the tournament. To view in an external tab, click here.
Live updates throughout the tournament. To view in an external tab, click here.
To view in an external tab, click here.
all content © 2023 ACSC Conference & Members Schools