Player | Grade | Jersey # | Position |
---|---|---|---|
Josia de Jager | 12th | 13 | C |
Amos Koay | 12th | 6 | G |
Abraham Latham | 11th | 14 | F |
Caleb Jun | 12th | 8 | G |
Jaeyoun Kim | 11th | 18 | F |
Drew Worten | 12th | 10 | G/F |
Wei Ee Goh | 12th | 2 | G |
Ezra Latham | 12th | 12 | G/F |
Sean Lee | 11th | 9 | G |
Darnell Dwumfour | 11th | 17 | F |
Kyle Tang | 12th | 11 | F |
Aaron Morrison | 10th | 1 | G |
Head Coach | John Latham | ||
Assistant Coach | Brendan van Rensburg | ||
Athletic Trainer | Trevor Riffey | ||
Team Manager | Pranjal Malik | ||
Team Manager | Jonathan Park |
Player | Grade | Jersey | Position |
---|---|---|---|
Brayden Paul | 9 | 0 | F |
Deacon Manthe | 9 | 99 | F |
Ethan Tan-Chi | 9 | 77 | G |
Daniel Drinkard | 10 | 9 | G |
Joshua Tan | 10 | 8 | G |
Richard Paul | 11 | 10 | G |
Ethan Prewitt | 11 | 18 | F |
Emmanuel Nwanaforo | 11 | 11 | F |
Alonzo Foliente | 11 | 13 | G |
Simeon Miller | 11 | 15 | G |
John Kuang | 12 | 6 | C |
Caleb Tan-Chi | 12 | 7 | G/F |
Head Coach | Joshua Manthe | ||
Assistant Coach | Kirk Long | ||
Assistant Coach | Korey Hart | ||
Team Manager | Aden Riggins | Grade 12 | |
Team Manager | Jaime Habana | Grade 10 |
Player | Grade | Jersey | Position |
---|---|---|---|
Joseph William Crain | 12 | ||
Dokyeong Kim | 12 | ||
Ephraim Joy Garcia | 12 | ||
James Robert Rugloski | 12 | ||
Justus Spear Avera | 12 | ||
William Gerald Staub | HDE | ||
Hyeonjung Seo | 11 | ||
Benjamin Philip Hewitt | 11 | ||
Jonathan Gene Crain | 11 | ||
Benjamin Lee Anderson | 11 | ||
Hyunseung Lee | 10 | ||
Head Coach | Jonathan Foltz | ||
Assistant Coach | Michael Sprenger | ||
Assistant Coach | Anawat Seadsophonkul | ||
School Staff | Stephen Anderson | ||
Team Manager |
Player | Grade | Jersey | Position |
---|---|---|---|
Abe Lembright | 10 | 9 | F |
Albert Vitayakul | 12 | 6 | G |
Andy Wanasphithaksakun | 12 | 10 | F |
Brave Yongphiphatwong | 12 | 23 | F |
Christian Wuttisitti | 12 | 17 | G |
Enosh Sang | 11 | 24 | C |
Jiyong Choi | 12 | 12 | G |
Jorai Pangelinan | 12 | 1 | G |
Marty Tangtipongkul | 9 | 11 | G |
Matty Tangtipongkul | 11 | 32 | C |
Minjae Kwon | 12 | 20 | F |
Samik Kundu | 12 | 14 | F |
Head Coach | Tim Baumgartner | ||
Assistant Coach | Zach Johnson | ||
Assistant Coach | |||
Team Manager | Niki Jain | ||
Team Manager |
Player | Grade | Jersey | Position |
---|---|---|---|
Aiden Yeung | 12 | 12 | F |
Ambrose Lee | 12 | 3 | F |
Chester Lau | 12 | 5 | F |
Cyrus Lau | 9 | 99 | G |
Cyrus Li | 10 | 77 | G |
Enoch Chan | 12 | 34 | G |
Jeffrey Tong (Capt.) | 12 | 1 | G |
Josh Tsang | 11 | 32 | F |
Maurice Lau | 10 | 8 | G |
Michael Chi | 10 | 10 | F |
Moses Cheung | 12 | 4 | G |
Nathan So | 11 | 50 | F |
Head Coach | Chris McKenzie | ||
Assistant Coach | Colin Wong | ||
Assistant Coach | |||
Team Manager/Injury Replacement Player | Guinness McKenzie | Grade 9 | F |
Player | Grade | Jersey | Position |
---|---|---|---|
Vincent Cheng | 12 | 11 | G |
Carter Hsu | 12 | 14 | F |
Theo Chuang | 12 | 23 | C |
Bryant Hsieh | 12 | 25 | F |
Hamish Chen | 11 | 41 | C |
Warren Cheng | 11 | 20 | G |
Darvin Budrahni | 11 | 33 | F |
Hudson Hsu | 10 | 12 | G |
Leo Yung | 10 | 13 | G |
Orlando Yung | 10 | 35 | G |
Ryder Wang | 10 | 0 | G |
Simeon Kyun | 10 | 24 | F |
Head Coach | Trevis Upchurch | ||
Assistant Coach | Clive Hsu | ||
Athletic Trainer | Gary Huang | ||
Team Manager | Eugene Lee | ||
Team Manager | Ryan Huang |
Name | Grade | Jersey | Position |
---|---|---|---|
Geovan Tjahaja | 12 | 2 | G |
Max Chandra* | 12 | 7 | G/F |
Darren Dinoto | 10 | 8 | G |
Chris Wijaya | 10 | 10 | G |
Daniel Yi* | 12 | 11 | G/F |
Nathan Mann | 10 | 14 | F |
Isaac Mann* | 11 | 17 | G/F |
Ethan Saputra | 10 | 18 | F |
Jassen Tjahaja | 10 | 20 | G |
Daryl Tejalaksana | 12 | 25 | G |
Zach Chandra | 10 | 27 | G |
Kai Salimin | 10 | 34 | F |
Head Coach | J.J. Davis | ||
Assistant Coach | Erik Fry | ||
Team Manager | Emmanuel Jun |
Player | Grade | Jersey | Position |
---|---|---|---|
Andrew Shin | 12 | 1 | G |
David Lee | 12 | 2 | G/F |
Ryan Suh | 12 | 21 | C |
Luc Mercier | 12 | 22 | G |
Matt Mercier | 12 | 3 | F |
Collin Kang | 12 | 32 | F |
Joseph Tae | 11 | 13 | G |
Tyler Park | 10 | 14 | G |
Andy Lim | 10 | 15 | G |
Dylan Lee | 10 | 5 | F |
Sky Joo | 10 | 31 | G/F |
David Jin | 10 | 23 | G/F |
Head Coach | Tim Baker | ||
Assistant Coach | James Lynch | ||
Assistant Coach | |||
Team Manager | Claire Cho | Grade 12 | |
Team Manager | Alina Seo | Grade 11 |
Full playlist of ACSC Boys Basketball Tournament games here: https://www.youtube.com/playlist?list=PLnDGQGJCZlGEA814RRJkxh7bdztO9bAMk
Live updates throughout the tournament. To view in an external tab, click here.
Live updates throughout the tournament. To view in an external tab, click here.
Live updates throughout the tournament.
To view in an external tab, click here.
all content © 2023 ACSC Conference & Members Schools