Last updated: 2026/04/21
Records begin in 2017. Before 2017, the track meet was called the Morrison Invitational. ACSC Records start after 2017.
| Boys | Name | Mark | School | Year | |
|---|---|---|---|---|---|
| Running | 100 | Jason Kim | *11.14 | YISS | 2026 |
| 200 | Tom Borstrok | 23.01s | ICS-HK | 2025 | |
| 400 | Khalil Holavarri | 52.5h | Dalat | 2023 | |
| 800 | Lawrence Prout | 2:04.2h | Faith | 2026 | |
| 1500 | Lawrence Prout | 4:27.70h | Faith | 2026 | |
| 3000 | Patrick Budd | 10:01.50h | MAT | 2026 | |
| 5000 | Noah Ty | 17:21.70h | Faith | 2026 | |
| Hurdles | 110 Hurdles | Letian Hao | 16.1h | Faith | 2024 |
| 400 Hurdles | Tom Borstrok | 1:00.25 | ICS-HK | 2025 | |
| Relays | 4 x 100 Relay | ICSHK | 44.77s | ICS-HK | 2025 |
| T. Borstrok, J. Tsang, J. Hau,, N. Yam | |||||
| 4 x 400 Relay | Faith | 3:39.88 | Faith | 2025 | |
| R. Paul, E. Schultz, W. Riggins, E. Cummings | |||||
| 1600 Medley | Faith | 3:52.9h | Faith | 2026 | |
| G. Villavicencio, A. Edralin, S. Seo, L. Prout | |||||
| Jumping | High Jump | Aaron Andrews | 1.90m | Dalat | 2025 |
| Long Jump | Joshua Tsang | 6.53m | ICS-HK | 2025 | |
| Triple Jump | Joshua Tsang | 12.41m | ICS-HK | 2025 | |
| Throwing | Shot Put | Nate Geijer | 14.37m | Grace | 2025 |
| Discus | Nate Geijer | 43.37m | Grace | 2024 | |
| Javelin | Keado Frederick | 41.76m | YISS | 2025 |
*Converted handheld time (2026)
Records begin in 2017. Before 2017, the track meet was called the Morrison Invitational. ACSC Records start after 2017.
| Girls | Name | Mark | School | Year | ||
|---|---|---|---|---|---|---|
| Running | 100 | Brena Nerooban | 13.30s | YISS | 2025 | |
| 200 | Brena Nerooban | *27.14 | YISS | 2026 | ||
| 400 | Brena Nerooban | 1:03.89 | YISS | 2025 | ||
| 800 | Eliza Setzfand | 2:26.8h | Dalat | 2026 | ||
| 1500 | Eliza Setzfand | 5:11.80 | Dalat | 2025 | ||
| 3000 | Lydia Ro | 11:38.9h | YISS | 2024 | ||
| 5000 | Lydia Ro | 20:33.0h | YISS | 2024 | ||
| Hurdles | 100 Hurdles | Emma Tomlinson | *18.24 | YISS | 2026 | |
| 400 Hurdles | Lucy Shaffner | 1:15.24 | MAK | 2025 | ||
| Relays | 4 x 100 Relay | YISS | 54.86s | YISS | 2025 | |
| R. Kim, E. An, E. Tomlinson, B. Nerooban | ||||||
| 4 x 400 Relay | YISS | 4:35.04 | YISS | 2025 | ||
| L. Ro, O. Suh, B. Nerooban, K. Holst | ||||||
| 1600 Medley | YISS | 4:45.30 | YISS | 2025 | ||
| W. Jeong, E. Tomlinson, K Holst, L. Ro | ||||||
| Jumping | High Jump | Lucy Shaffner | 1.51m | MAK | 2025 | |
| Long Jump | Samatha Lee | 5.20m | MAC | 2023 | ||
| Triple Jump | Samatha Lee | 10.17m | MAC | 2023 | ||
| Sharon Lin | 10.17m | MAC | 2025 | |||
| Throwing | Shot Put | Joy Wu | 9.63m | MAC | 2026 | |
| Discus | Michelle Lin | 25.54m | MAC | 2024 | ||
| Javelin | Yujin Jeong | 26.5m | SPH | 2026 |
*Converted handheld time (2026)
Loading Viewer...
Loading Viewer...
Loading Viewer...
Loading Viewer...
Loading Viewer...
Loading Viewer...
Loading Viewer...
Loading Viewer...
Loading Viewer...
archives
Girls Soccer

all content © 2023 ACSC Conference & Members Schools