2024-25 Season
Jersey | Name | Grade | Position |
---|---|---|---|
4 | Peter Hsu | 12 | L |
13 | Jae Youn Kim | 12 | OH |
9 | Gerald Yang | 12 | OP |
7 | Juan Moon | 12 | S |
24 | Sean Hyunseung Lee | 12 | OH |
12 | Aaron Andrews | 11 | MB |
14 | Joshua Stevens | 11 | MB |
8 | Soren Anderson | 11 | L |
11 | Lee, Braydon | 11 | OH |
10 | Samuel Yeoh | 10 | S |
33 | Zong Jue Tan | 9 | MB |
19 | Kai Ji Bok | 9 | OH |
Jersey | Name | Grade | Position |
---|---|---|---|
12 | Elijah Beaver | 12 | L/OPP |
4 | Eric Che | 12 | L/DS |
17 | Yi Lu | 12 | M |
13 | Simeon Miller | 12 | OH/S |
11 | Emmanuel Nwanaforo | 12 | M |
10 | Richard Paul | 12 | OH |
15 | Johann Theodor Voß | 11 | M |
30 | Daniel Abels | 10 | L/DS |
2 | Keio Barlow | 10 | OPP |
9 | Deacon Manthe | 10 | OH |
0 | Brayden Paul | 10 | M |
7 | Ethan Tan-chi | 10 | S |
Jersey | Name | Grade | Position |
---|---|---|---|
8 | Seth Derksen | 12 | MB |
34 | Benjamin Hewitt | 12 | OH |
37 | Hajun Oh | 9 | OP |
29 | Lukas Kok | 12 | MB |
32 | Joseph Kwon | 12 | S |
19 | Isaac Miller | 12 | OH |
77 | Ye Jun (John) Park | 12 | OP |
11 | Josiah Clifton | 10 | L |
5 | Zane Derksen | 10 | OP |
13 | Katha Rungroadsataporn | 10 | S |
21 | Gavin Sharp | 10 | OH |
19 | Kai Ji Bok | 9 | OH |
Jersey | Name | Grade | Position |
---|---|---|---|
22 | Abe Lembright | 11 | MB |
1 | Brian Hong | 11 | OH |
16 | David Phangdee | 11 | OH |
29 | Eunwoo Kim | 11 | S |
9 | Jin Somchinda | 10 | MB |
11 | Joshua Lee Jie | 10 | OH |
6 | Marty Tangtipongkul | 10 | OH |
19 | MJ Killar | 11 | L |
27 | Peter Hong | 11 | Opp |
28 | Sichan Jang | 11 | MB |
4 | Time Kaewsuriwong | 11 | S |
5 | Tonnam Chanyaputhipong | 11 | OH |
Jersey | Name | Grade | Position |
---|---|---|---|
1 | Oliver Taylor | 11 | M |
2 | Matthew Bird | 11 | M |
3 | Cayman Chan | 11 | M |
4 | Enoch Daniel | 10 | OP |
5 | Kason Sit | 11 | S |
6 | Guiness Mackenzie | 10 | S |
8 | Lucas Tse | 12 | OH |
9 | Nathan Mo | 11 | OH |
10 | Josh Tsang | 12 | OH |
11 | Tom Borstrok | 12 | OH |
12 | James Leung | 11 | OH |
15 | Samuel Choi | 12 | L |
Jersey | Name | Grade | Position |
---|---|---|---|
4 | Hermes Yen | 11 | OPP/S |
13 | Leonardo Young | 11 | OH |
1 | Orlando Young | 11 | MB |
11 | Micah Sawatzky | 12 | L |
95 | Mark Fan | 9 | OPP |
9 | Lucas Huang | 9 | L |
14 | Justin Huang | 12 | OH |
12 | Hudson Hsu | 11 | OPP/S |
10 | Hamish Chen | 12 | MB |
Jersey | Name | Grade | Position |
---|---|---|---|
9 | Jericho Tjahaja | 10 | OH |
16 | Russell Ishak | 10 | MB |
8 | James Tjia | 11 | OPP |
5 | Raymond Wijaya | 11 | DS |
3 | Jassen Tjahaja | 11 | S |
14 | Nathan Mann | 11 | MB |
18 | Ethan Saputra | 11 | OPP |
1 | Pierre Handajanto | 12 | S |
17 | Isaac Mann | 12 | OH |
10 | Kevin Su | 12 | OH |
11 | Marcell Wang | 12 | LIB |
2 | Vihaan Jain | 12 | MB |
Jersey | Name | Grade | Position |
---|---|---|---|
7 | Ryan Hong | 12 | S |
12 | Jason Kim | 12 | OH |
14 | Colin Chung | 12 | L |
11 | Patrick Cragun | 11 | MB |
4 | Ace Baek | 11 | L |
13 | Keado Frederick | 11 | MB |
8 | David Jin | 11 | OPP |
9 | Aaron Kim | 11 | S |
5 | Dylan Lee | 11 | MB |
15 | Jeremy Lee | 11 | OH |
3 | Seunghun Lee | 10 | OH |
6 | Andy Yu | 10 | OH |
To view in an external tab, click here.
Updated at tournament time.
To view in an external tab, click here.
To view in an external tab, click here.
Updated at tournament time.
To view in an external tab, click here.
To view in an external tab, click here.
all content © 2023 ACSC Conference & Members Schools