2024-25 Season
Name | Jersey | Position |
---|---|---|
Romeo Kontsas | 17 | MF |
Darnell Dwumfour | 24 | FW |
Josiah Blacklock | 9 | MF |
Micah Pickett | 13 | DF |
Timothy Hollon | 1 | GK |
Hajin Kim | 2 | DF |
Logan Kaloo | 18 | DF |
Phillip Devries | 4 | FW |
Adriaan Hueting | 23 | FW |
Alexander Misra | 10 | MF |
Russell Lee | 21 | DF |
Haram Jeon | 12 | FW |
David Palang Lee | 11 | MF |
Jaden Lee | 7 | MF |
Yanoah Tamminga | 16 | MF |
Benjamin Lim | 3 | MF |
Mathi Alagu | 10 | MF |
Brayden Lee | 5 | DF |
Braden Abrams | Manager | |
Brendan van Rensburg | Manager | |
Scott Uzzle | Coach Assistant |
Name | Jersey | Position |
---|---|---|
Ethan Cummings | 13 | DF |
Maverick Medlin | 23 | GK |
Danyeol Lee | 5 | DF |
Federico Gumpal | 17 | MF |
Jerome Chacko | 9 | MF |
Samuel Son | 7 | MF |
Seojin Jeong | 2 | DF |
Wiley Riggins | 10 | MF |
Yrin (Noah) Bang | 15 | MF |
Elliot schultz | 19 | DF |
Ethan Goossens | 11 | GK |
Joshua Wan | 0 | FW |
Lazarus Miller | 30 | MF |
Liam McKnight | 99 | DF |
Samuel Abilay | 22 | FW |
Judah Elliot | 12 | DF |
Noah Riggins | 31 | MF |
Scott Lyons | 14 | FW |
Dawit Velasco | Manager | |
Brandon Holmes | Coach | |
Preston Parks | Assistant | |
Tyler Cox | Assistant | |
Marissa Yorgey | Athletic Trainer |
Name | Jersey | Position | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Crain | FW | |||||||||||||||||||||||
Benjamin Anderson | DF | |||||||||||||||||||||||
Daniel Agbossey- Dimado | MF | |||||||||||||||||||||||
Dobin Park | FW | |||||||||||||||||||||||
Davi Franco Pereira | MF | |||||||||||||||||||||||
Hyunseung Lee | FW | |||||||||||||||||||||||
Braydon Caleb Chan | GK | |||||||||||||||||||||||
Jerome Lee | GK | |||||||||||||||||||||||
River Campbell | FW | |||||||||||||||||||||||
Caden Chang | FW | |||||||||||||||||||||||
Yukyom Park | FW | |||||||||||||||||||||||
Jeshua Hunemuller | DF | |||||||||||||||||||||||
Ace Miller | DF | |||||||||||||||||||||||
Philip Meier | DF | |||||||||||||||||||||||
Tarnprakorn Sirichai | FW | |||||||||||||||||||||||
Tovou (Tov) Choi | MF | |||||||||||||||||||||||
Heemin Shin | MF | |||||||||||||||||||||||
Austin Gaertner | Manager | |||||||||||||||||||||||
Siwon Lee | Manager | |||||||||||||||||||||||
Joseph Crain | GIS Staff | |||||||||||||||||||||||
Mann Seadsophonkul | Coach | |||||||||||||||||||||||
Elliot Hankins | Assistant |
Name | Jersey | Position |
---|---|---|
Asa Mills | 10 | MF |
Ethan Shachar | 27 | MF |
Micah Boehm | 31 | GK |
Matty Tangtipongkul | 4 | DF |
Tyler Tanabodee-Umpon | 11 | MF |
Jonah Ladas | 26 | MF |
Tintin Jadesri | 20 | MF |
Pep Boonanantaphat | 22 | DF |
Palm Boonanantaphat | 13 | DF |
Indy Chainanpipob | 9 | FW |
David Seo | 7 | FW |
Boat Chaocharoenphat | 40 | FW |
Yuki Yonetani | 6 | DF |
Noel Na Nongkhai | 1 | GK |
Achira Tangrattanasophon | 15 | MF |
Peak Assawachaichit | 2 | MF |
John Ryu | 30 | MF |
Vanaj Natani | 29 | DF |
Joseph Yang | Manager | |
George Weber | Coach | |
Tim Sookhoo | Assistant | |
Mike Holden | Assistant |
Name | Jersey | Position |
---|---|---|
Antonio Hung | 1 | GK |
Samson Kwan | 2 | MF |
Ben Seward | 3 | DF |
Duncan Chow | 4 | DF |
Timothy Wu | 5 | MF |
Wyman Kwan | 6 | DF |
Julian Fan | 7 | FW |
Maurice Lau | 8 | FW |
Luke Li | 9 | FW |
Abraham Li | 10 | MF |
Michael Cheung | 11 | MF |
Jax Tsui | 12 | DF |
Isaac Hung | 13 | FW |
Cyrus Lau | 14 | FW |
Gabriel Chan | 15 | FW |
Gabriel Leung | 16 | DF |
Clinton Li | 17 | GK/ST |
Batistuta Ho | 18 | DF |
Timothy Cresswell | Coach | |
Denny Yau | Assistant |
Name | Jersey | Position |
---|---|---|
Jonathan Chen | 22 | DF |
James Cherry | 28 | FW |
Foster Chu | 7 | DF |
Christopher Huang | 8 | DF |
Ryan Huang | 13 | DF |
Alex Hung | 20 | DF |
David Kim | 19 | MF |
Simeon Kyun | 21 | GK |
Allen Lee | 10 | DF |
Justin Lee | 16 | MF |
Karlus Lin | 14 | FW |
Lucas Lin | 23 | MF |
Asher Lockwood | 12 | FW |
Hudson Ng | 25 | FW |
Gary Oliver | 15 | FW |
Elijah Patrick | 18 | DF |
Yun Shen | 27 | FW |
Ty Upchurch | 6 | MF |
Hannah Chen | Manager | |
Keziah Kasonso | Manager | |
Henry Kasonso | Coach | |
Daniel Nipper | Assistant | |
Cole Edwards | Assistant |
Name | Jersey | Position |
---|---|---|
Nelson Jo | 1 | GK |
Solomon Schleper | 8 | MF |
Jaehun Oh | 22 | MF |
Yusang Chon | 15 | MF |
Fernando Lee | 4 | DF |
Kenneth Seputro | 14 | FW |
Joung Hyun Lee | 77 | DF |
Minseob Lim | 5 | MF |
Kenzo Stanley | 10 | FW |
Harrell Santoso | 66 | DF |
Troy Binatoro | 11 | FW |
Yuchan Nam | 52 | DF |
Darren Santoso | 7 | MF |
Praneel Bisht | 6 | MF |
David Yi | 9 | FW |
Jeiden Kusumaatmadja | 42 | DF |
Hyoin Kim | 3 | DF |
Matthew Ali | 99 | GK |
Trey Kirschner | Coach | |
Glenn Crane | Assistant | |
Lars Holmgren | Assistant |
Name | Jersey | Position |
---|---|---|
Caleb Paik | 1 | GK |
Eujun Kim | 14 | MF |
Bryan Lee | 7 | MF |
Andy Lim | 13 | MF/DEF |
Jayden Kim | 11 | MF/DEF |
Andrew Lee | 12 | DEF |
Boaz Lee | 17 | DEF |
Sky Joo | 10 | DEF/MF |
Yukun Chou | 5 | MF |
Charlie St. John | 4 | MF |
Jamie Park | 9 | MF/FWD |
Winston Kim | 8 | MF |
Raymon Moon | 16 | MF/DEF |
Khanh Duong | 21 | GK |
Alex Ponomarenko | 20 | FWD/MF |
Jackson Lee | 2 | MF |
Matt Kim | 18 | MF |
Ethan Jeon | 19 | MF |
Peter Bernstrom | Coach | |
Rob Harrison | Assistant |
Updated at tournament time.
DESKTOP Directions
Smartphone Directions
(slides 2 - 6 below)
Live updates throughout the tournament. To view in an external tab, click here.
Use the arrows in the lower left-hand corner to flip through the pools.
(slide 7 below)
Updated at tournament time. To view in an external tab, click here.
Updated at tournament time. To view in an external tab, click here.
all content © 2023 ACSC Conference & Members Schools